Huawei ME909u-523
No ratings. Art.No.: 55010037 Product number: 55010037 Sale Clearance stock
The ME909 family is high-quality designed LTE module in small size and Huawei standard LGA form factor which specially for industrial-grade M2M applications such as vehicle telematics, tracking, mobile payment, industrial router, safety monitor and industrial PDAs.
The ME909 family support 100Mbps downlink data rate, include enhanced features like FOTA, USSD and Huawei enhanced AT commands.
There are three variants which meet different market requirements:
ME909u-521(B1/B2/B3/B5/B7/B8/B20), for European market.
ME909u-523(B2/B4/B5/B17), for North America market.
With Huawei standard LGA form factor, it is easy to migrate from MC509 or MU509/MU609 to ME909 family.
All Huawei modules comply with the RoHS directive and Regional certification.
Weight | 0.01 kg | |
Dimensions module | 30x30x2,3 mm | |
TCP/IP stack | • | |
IPV6 | • | |
Power supply | 3.2 V to 4.2 V (typ.: 3.8 V) | |
UART Serial interface RS232 | • | |
UMTS UMTS - Universal Mobile Telecommunication System | 850/1900/AWS MHz | |
USB | • | |
USSD | • | |
HSPA HSPA protocol that 3G mobile networks supporting downlink up to 14.4 Mbit / s uplink 5.76 Mbit / s | 850/1900/AWS MHz | |
HSPA+ HSPA + "+" indicates an increase of transmission rate twice higher than HSPA - that initially at 28 Mbit / s on the downlink and 11.5 Mbit / s on the uplink, wherein the standard defines also speeds up to 56 Mbit / s and 22 Mbit / s. HSPA + is known as 3.5 G | 850/1900/AWS MHz | |
LTE Long Term Evolution LTE 4G newest technology designed for high-speed Internet on mobile transmition | (FDD) B2/B4/B5/B17 | |
Data rate | DC-HSPA+ :Downlink:42 Mbps, Uplink: 5.76 Mbps LTE FDD: Downlink:100 Mbps, Uplink: 50 Mbps @Bandwidth 20M (CAT3) | |
GPS GPS global Starts Positioning System GPS for short, is a military satellite-based global positioning system operated by the United States Department of Defense, through which it is possible to determine the exact position and time anywhere on earth or above the Earth with an accuracy of up to ten meters. | • | |
A-GPS A-GPS Assisted GPS a system for determining position according to cell tower | • | |
Multiple GPIOs | • | |
FOTA FOTA -Firmware Over The Air Supporting the implementation of air firmware update | • | |
Form factor | LGA 145 pin | |
Temperature range Normal / Storage (When only one is considered standard) | -20°C to 70°C / extended -40°C to 85°C | |
Certification | FCC, PCCRB, AT&T |
HUAWEI 30 mm x 30 mm LGA Module Development Kit Guide-(V100R001_02, English).pdf
HUAWEI ME909u-523 LTE LGA Module AT Command Interface Specification-V100R001_02
HUAWEI 30 mm x 30 mm LGA Module Hardware Migration Guide
LGA Antenna Interfaces Design Guide for ME909u-523 or Later Modules_V2.0
HUAWEI Module Android RIL Integration Guide.pdf
HUAWEI Module Upgrade Guide on Embedded Linux
HUAWEI ME909u-523 LTE LGA Module Application Guide
HUAWEI ME909u-523 LTE LGA Module Acceptance Inspection Guide