Neoway N51
No ratings. Art.No.: PL-NW-N51 Product number: PL-NEOWAY-N51
The N51 is an industrial wireless 3G communication module based on the Ziguang Zhanrui platform that supports GSM and WCDMA communication.
Dimensions N51 are only 30 mm x 28 mm x 2.45 mm, the module is LGA form factor. It has high performance in industry. It is suitable for the development of wireless meter reading terminals , industrial control, handheld POS and other IoT devices.
| Dimensions module | 30x28x2.35 mm | |
| I²C Inter-Integrated Circuit) | • | |
| External antenna | • | |
| TCP/IP stack | • | |
| IPV6 | • | |
| Power supply | 3.3V to 4.3V | |
| GSM/GPRS GSM - Global System for Mobile Communications also known as 2G | 850/900/1800/1900 MHz | |
| EDGE Enhanced Data Rates for GSM Evolution | 850/900/1800/1900 MHz | |
| UART Serial interface RS232 | • | |
| Analog audio | • | |
| UMTS UMTS - Universal Mobile Telecommunication System | B1, B2, B3, B5, B8 | |
| USB | • | |
| HSDPA HSDPA - High-Speed Downlink Packet Access mobile protocol, also known as 3.5G . HSDPA is available for both UMTS FDD and TDD UMTS. HSDPA considerably increases the data rate for the downlink. | • | |
| WCDMA is a modulation technique using spread spectrum channels with much greater bandwidth than the transmission speed. In one channel but can operate many stations because they use CDMA access method allows you to select the desired signal from a mixture of many signals. To ensure two-way communication using either FDD - Frequency separating the two directions of communication, or TDD - time department. | • | |
| Data rate | Max 7.2 Mbit/s (DL)/Max 1.92 Mbit/s(UL) | |
| Procesor | ARM926EJ 32bit RISC | |
| RAM | 64 GB | |
| Internal memory | 64 GB | |
| FM Rádio | • | |
| SIM | • | |
| PCM voice PCM - Pulse-code modulation it is a modulation method of converting analog audio signal into a digital signal formed of 1937 Briton Alec Reevsem. | • | |
| SDIO SDIO - a type of Secure Digital card interface. It can be used as an interface for input or output devices | • | |
| Form factor | LGA | |
| Temperature range Normal / Storage (When only one is considered standard) | -40°C to 85°C |
Česky
Slovensky
English
Deutsch



